Get the facts on how your marriage impacts civilization and why children need married parents more than ever!

I still feel that it (marriage) is the cornerstone of civilization, and an essential institution that stabilizes society, provides a sanctuary for children and saves us from anarchy.

Actress and 1970s sex symbol Raquel Welch. It’s sex o’clock in America – CNN.com

In 2017, at least three-quarters of high school seniors said they planned to marry at some point in the future. “Young people aspire to marriage, so let’s offer them more than a Valentine,” MercatorNet

Married couples are much better off financially. Individuals who are married on average have a net worth 77% higher than those who are single. “Marriage and divorce’s impact on wealth,” Jay L. Zagorsky, 2005 (sagepub.com)

Married couples have roughly double the wealth of those who never marry. “Couples are healthier, wealthier… and less trim” | Marriage | The Guardian

Marrieds have a lower risk of disease — from diabetes and cardiovascular disease to respiratory problems. “Couples are healthier, wealthier… and less trim” | Marriage | The Guardian

Remaining single has been called one of the greatest health risks people can voluntarily subject themselves to. “Why Marriage Is Good For You” | The Value of Marriage | Marriage Facts (city-journal.org)

Husbands and wives are 10% to 15% less likely to die prematurely. “Couples are healthier, wealthier… and less trim” | Marriage | The Guardian

People who are married have sex roughly twice as often as those who are single. “Couples are healthier, wealthier… and less trim” | Marriage | The Guardian

Marriage lowers the risk that individuals will become victims of violent crime. In 2012, the Justice Department’s National Crime Victimization Survey showed married people had a violent crime victimization rate of 13.5 per 1,000 people. The rate for those who are divorced was 37.0 per 1,000. For those who’ve never been married, it was 40.7 per 1,000. “Single People More Likely To Be Violent Crime Victims” – Business Insider

And yet marriage is everywhere on the decline.

In 1970, about 70% of US adults were married. By 2018, that figure had fallen to 50%. “Facts On Unmarried Parents in the U.S.” | Pew Research Center (pewsocialtrends.org)

Among adults, 18 to 24 in their prime childbearing years — 45% were married in 1960, compared to 9% by 2016. “Marriage Is Declining Rapidly! Does It Matter?” — High Conflict Institute

Men and women are both marrying later in life. In 1968, the median age for marriage was 23 for men and 21 for women. In 2017, it was 30 for men and 27 for women. This has a negative impact on fertility and provides more time for pre-marital experimentation, which can lead to dissatisfaction later in life. “Facts On Unmarried Parents in the U.S.” | Pew Research Center (pewsocialtrends.org)

The number of children living with an unmarried parent is on the rise: 13% in 1968 versus 32% by 2017. “Facts On Unmarried Parents in the U.S.” | Pew Research Center (pewsocialtrends.org)

Out of wedlock births are also increasing, from 26 per 1,000 women in 1970, to 42 per 1,000 in 2016. “Facts On Unmarried Parents in the U.S.” | Pew Research Center (pewsocialtrends.org)

Young adults are particularly accepting of cohabitation. Among 18-to-29-year-olds, 78% think cohabitation is acceptable, even if the partners don’t plan to marry later on. “Views on Marriage and Cohabitation in the U.S.” | Pew Research Center (pewsocialtrends.org)

The share of U.S. adults (18 to 44) who have ever lived with an unmarried partner exceeds those who have ever been married: 59% to 50% “Views on Marriage and Cohabitation in the U.S.” | Pew Research Center (pewsocialtrends.org)

Fewer marriages and later marriage contribute to declining fertility. In 2018, the U.S. birth rate fell for the 4th consecutive year. The number of babies born fell by 2%. According to the Census Bureau, in 1950, the average American woman had 3.5 children. Today, the fertility rate is below 2 (with 2.1 needed just to replace current population). “U.S. Birthrate Is Lowest In 32 Years, CDC Says,” NPR